1
/
of
4
BMW 3.0D N57 Glow Plug BOSCH 0 250 603 006 12230035934
BMW 3.0D N57 Glow Plug BOSCH 0 250 603 006 12230035934
Regular price
$45.00 AUD
Regular price
Sale price
$45.00 AUD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
BMW 3.0D N57 Glow Plug BOSCH 0 250 603 006
BMW P/N 12230035934
Length | 134 | mm |
Glow Plug Design | Pencil-type Glow Plug |
Glow Plug Design | after-glow capable |
Voltage | 7 V |
Thread Size | M 10 x 1 |
Cone Pitch | 63 |
Spanner Size | 9 |
Tightening torque from | 10 Nm |
Tightening torque to | 15 Nm |
Connector type | PIN |
Fitting Depth | 28 mm |
Part to suit below models: | |||
Model | Year | KW | HP |
X5 (E70) xDrive 40 d | 2010-09 - 2013-06 | 225 | 306 |
X5 (G05, F95) xDrive 30 d | 2018-08 - 2020-07 | 183 | |
X5 (G05, F95) xDrive M 50 d | 2018-08 - ... | 294 | |
X5 (F15, F85) xDrive 25 d | 2015-08 - 2018-07 | 170 | 231 |
X5 (F15, F85) xDrive 25 d | 2013-12 - 2015-07 | 155 | 211 |
X5 (F15, F85) xDrive 30 d | 2013-12 - 2018-07 | 183 | 249 |
X5 (F15, F85) xDrive 30 d | 2013-08 - 2018-07 | 210 | 286 |
X5 (F15, F85) sDrive 25 d | 2015-08 - 2018-07 | 170 | 231 |
X5 (F15, F85) sDrive 25 d | 2013-12 - 2018-07 | 155 | 211 |
X5 (F15, F85) xDrive 25 d | 2014-04 - 2018-07 | 160 | |
X5 (G05, F95) xDrive 30 d | 2018-08 - 2020-07 | 195 | |
X5 (E70) M 50 d | 2011-08 - 2013-06 | 280 | 381 |
X5 (F15, F85) M 50 d | 2013-12 - 2018-07 | 280 | 381 |
X5 (F15, F85) xDrive 30 d | 2013-08 - 2018-07 | 204 | 277 |
X5 (F15, F85) xDrive 25 d | 2013-12 - 2015-07 | 160 | 218 |
X5 (E70) xDrive 30 d | 2008-10 - 2013-07 | 155 | 211 |
X5 (E70) xDrive 30 d | 2010-04 - 2013-07 | 180 | 245 |
X5 (F15, F85) xDrive 40 d | 2013-12 - 2018-07 | 230 | 313 |
X5 (F15, F85) sDrive 25 d | 2013-12 - 2015-07 | 160 | 218 |
X5 (F15, F85) xDrive 30 d | 2013-08 - 2018-07 | 190 | 258 |
X6 (E71, E72) xDrive 40 d | 2009-07 - 2014-06 | 225 | 306 |
X6 (F16, F86) xDrive 40 d | 2014-12 - 2019-07 | 230 | 313 |
X6 (F16, F86) M 50 d | 2014-08 - 2019-07 | 280 | 381 |
X6 (F16, F86) xDrive 30 d | 2014-08 - 2019-07 | 155 | 211 |
X6 (E71, E72) xDrive 30 d | 2010-04 - 2014-07 | 180 | 245 |
X6 (E71, E72) xDrive 30 d | 2010-04 - 2014-07 | 155 | 211 |
X6 (F16, F86) xDrive 30 d | 2014-08 - 2019-07 | 190 | 258 |
X6 (E71, E72) M 50 d | 2011-08 - 2014-06 | 280 | 381 |
X6 (F16, F86) xDrive 30 d | 2014-08 - 2019-07 | 204 | 277 |
X6 (F16, F86) xDrive 30 d | 2014-12 - 2019-07 | 183 | 249 |
Share



